EXPANDED SUMMARY (Area/Establishment: SODEPUR)

List of COLLIERIES/UNITS and COLONIES with total number of QUARTERS and PHOTOGRAPHS

Sl. COLLIERY/UNIT NAME Sl. COLONY NAME QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 BEJDIH COLLIERY 1 Bejdih 1 No. Dhowrah 22 0 22 0
2 Bejdih 2 No. Dhowrah 22 0 22 0
3 Bejdih Locoshed Colony 36 0 36 0
4 Bejdih Locoshed Colony 0 0 0 0
5 Bejdih office colony 0 0 0 0
2 CHINAKURI MINE 1 & 2 6 Filter Plant Colony 10 0 10 0
7 Imli Dhowrah 16 0 16 0
8 Line Par Colony 40 0 40 0
9 Moulla Para Colony 4 0 4 0
10 Opposite Guest House Colony 4 0 4 0
11 Opposite PGPT Mess 34 0 34 0
12 Package Plant Colony 58 0 58 0
13 Post Office Para Colony 10 0 10 0
14 River Side Colony 5 0 5 0
15 Subhash Colony 16 0 16 0
16 Uppar PGPT Mess Colony 7 0 7 0
3 CHINAKURI MINE 3 COL 17 Babu Para Colony 31 0 31 0
18 CEQ Bunglow in Front of Main Road 5 0 5 0
19 In front of Main Road at Chinakuri -III 3 0 3 0
20 Incline Dhowrah Colony 47 0 47 0
21 Mondir Para Colony 64 0 64 0
22 Str Staff Colony 15 0 15 0
4 DHEMOMAIN COLLIERY 23 New Quarter Colony 268 0 268 54
24 Office Para Colony 103 0 103 0
25 Subhash Colony 8 0 8 0
5 DUBESWARI COLLIERY 26 3 no colony 6 0 6 0
27 8 no. Colony 39 0 39 0
28 Dubeswari Colony 31 0 31 0
29 New Colony 9 0 9 0
6 METHANI COLLIERY 30 Aldih Colony 22 0 22 0
31 Aldih Colony 0 0 0 0
32 Mithani Staff Centre 16 0 16 0
7 NORSAMUDA COLLIERY 33 Subhash Colony 64 0 64 44
8 PARBELIA COLLIERY 34 3 no colony 23 0 23 0
35 4 no colony 7 0 7 0
36 5 no colony 3 0 3 0
37 6 no colony 4 0 4 0
38 Amdanga Colony 114 0 114 0
39 Camp Colony 27 0 27 0
40 Hattala Colony 27 0 27 0
41 Kalimela Colony 46 0 46 0
42 New Colony 169 0 169 0
43 New Colony 0 0 0 0
44 Ranipur Colony 0 0 0 0
45 Ranipur Colony 75 0 75 0
46 Ranipur, School Para, Akratola 6 0 6 0
47 Saheb Para Colony 12 0 12 0
48 Saheb Para Colony 0 0 0 0
9 PATMOHANA COLLIERY 49 Patmohana 2 No. Centre 31 0 31 0
50 Patmohana 3 No. Centre 21 0 21 0
51 Patmohana 6 No. Centre 8 0 8 0
52 Patmohana Office Colony 18 0 18 0
53 Ranisayer Colony 252 0 252 0
54 Ranisayer Colony 0 0 0 0
10 SODEPUR AREA OFFICE 55 Area Colony 22 0 22 0
56 Barachak House 90 0 90 0
57 DPS More Colony 4 0 4 0
58 Kalyanpur Housing 2 0 2 0
59 Poidih Colony 42 0 42 0
11 SODEPUR COLLIERY 60 Central Workshop Colony 3 0 3 0
61 Garam Talab Colony 3 0 3 0
62 Lala Centre 6 0 6 0
63 Line Par Colony 42 0 42 0
64 Mouthdih Colliery Colony 22 0 22 0
65 Mouthdih Sand Bunker Colony 20 0 20 0
66 Package Plant Colony 2 0 2 0
67 Rana Talkies Colony 10 0 10 0
68 Seetalpur Centre 13 0 13 0
69 Seetalpur CISF Camp colony 5 10 15 56
70 Seetalpur CISF Camp colony 0 0 0 56
71 Seetalpur Colony 60 0 60 0
72 Seetalpur Colony 0 0 0 0
73 Seetalpur Durga Mandir Colony 3 0 3 0
74 Seetalpur Haribol Mandir Colony 12 0 12 0
75 Seetalpur Lal Bazar Centre 0 0 0 0
76 Seetalpur New Kali Mandir 13 0 13 0
77 Seetalpur Park Colony 18 0 18 0
78 Seetalpur Riverside Colony 4 0 4 0
79 Seetalpur Sharma Centre Colony 12 0 12 0
80 Seetalpur Shiv Mandir More Colony 21 18 39 105
81 Seetalpur Shiv Mandir More Colony 0 0 0 105
82 Sodepur 9/10 Pit Colony 6 0 6 0
83 Sodepur Chaidhowrah Colony 29 0 29 0
84 Sodepur Colony 13 0 13 50
85 Sodepur Gorakhpur Camp Colony 14 0 14 0
86 Sodepur Manoharchak Colony 20 0 20 0
TOTAL 2369 28 2397 470

© All rights reserved | EASTERN COALFIELDS LIMITED