OCCUPANCY STATUS OF QUARTERS

Sl. Quarter No. Colony, Colliery/Unit, Area Status Type of Occupant Occupant Name Employee Code
1 NHS/NA/68/581 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
2 NHS/NA/69/591 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
3 NHS/NA/71/610 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
4 NHS/NA/73/628 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
5 NHS/NA/75/643 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
6 NHS/NA/75/645 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
7 NHS/NA/75/646 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
8 NHS/NA/75/648 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
9 NHS/NA/76/657 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)
10 NHS/NA/76/658 10 no colony, GIRIMINT COLLIERY (513), Sripur (2)

© All rights reserved | EASTERN COALFIELDS LIMITED