EXPANDED SUMMARY (Area/Establishment: BANKOLA)

List of COLLIERIES/UNITS and COLONIES with total number of QUARTERS and PHOTOGRAPHS

Sl. COLLIERY/UNIT NAME Sl. COLONY NAME QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 BANKOLA AREA OFFICE 1 AG Church 12 0 12 0
2 Area Complex 180 0 180 15
3 Beside Area Dispensary 4 0 4 0
2 BANKOLA COLLIERY 4 1 No. 76 0 76 132
5 4 No. 0 0 0 0
6 Babupara 18 0 18 0
7 Centerany Incline 86 0 86 0
8 Hattalla 20 0 20 0
9 Mason Dhawrah 1 64 65 275
10 Sabuj Nagar 8 0 8 0
11 Subash Colony 38 0 38 0
12 Talbagan 12 0 12 0
13 Upper Dhawrah 21 0 21 0
3 KHANDRA COLLIERY 14 Masjid Dhawrah 24 0 24 0
15 NKJ 163 0 163 0
16 Staff Colony 4 0 4 0
17 VK 229 0 229 0
4 KUMARDIH - A COLLIERY 18 GGC Colony 52 0 52 25
19 OCP Colony 138 0 138 75
20 Office Colony 52 0 52 0
21 Oriya Para 11 0 11 0
22 School Colony 28 0 28 16
23 Staff Colony 51 0 51 0
5 KUMARDIH - B COLLIERY 24 11 No. 18 0 18 0
25 AB Pit 153 0 153 0
26 Lalbangla 23 0 23 0
6 MOIRA COLLIERY 27 4 No. 4 0 4 0
28 Mason Dhawrah 7 0 7 0
29 Miners Qtr 142 0 142 0
30 Near Office 1 0 1 0
31 Test Colony 1 1 0 1 0
32 UP Camp 0 0 0 0
7 NAKRAKONDA COLLIERY 33 Nakrakonda 217 0 217 26
8 SHANKARPUR COLLIERY 34 Diamond Colony 235 0 235 64
35 Old SKP 34 0 34 0
36 Shankarpur 13 0 13 0
37 Shitalpur 10 0 10 0
38 Staff Colony 10 0 10 0
9 SHYAMSUNDERPUR COLLIERY 39 ESP 455 0 455 80
40 Hospital 65 0 65 0
41 Sarpi 147 0 147 0
10 TILABONI COLLIERY 42 Dangal Dhawrah 30 0 30 4
43 Jharia Dangal 54 0 54 0
44 Near Agent Office 8 0 8 0
45 SSP (O) 173 0 173 0
46 Survi Colony 25 0 25 0
TOTAL 3053 64 3117 712

© All rights reserved | EASTERN COALFIELDS LIMITED