EXPANDED SUMMARY (Area/Establishment: MUGMA)

List of COLLIERIES/UNITS and COLONIES with total number of QUARTERS and PHOTOGRAPHS

Sl. COLLIERY/UNIT NAME Sl. COLONY NAME QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 BADJNA COLLIERY 1 25 No. COLONY 24 0 24 0
2 ADARSH COLONY BADJNA 39 0 39 0
3 B.P. CAMP 27 0 27 0
4 OFFICE COLONY BADJNA 37 0 37 0
5 SINGPUR 0 0 0 0
6 TOPATAR 4 0 4 0
2 BARAKAR ENG. & F.WORK 7 BE&FW COLONY 135 0 135 558
3 BARMURI O.C.P 8 MERHA COLONY 59 1 60 98
4 CENTRAL POOL & LAKHI 9 CENTRAL POOL COLONY 81 4 85 125
10 CHANCH COLONY 26 0 26 0
11 LAKHIMATA COLONY 192 46 238 339
5 CHAPAPUR COLLIERY 12 ADARSH COLONY CHAPAPUR 37 0 37 0
13 BEHIND OFFICE CHAPAPUR 11 0 11 0
14 KALIMATI COLONY CHAPAPUR 56 0 56 0
15 KATABAN COLONY 38 0 38 0
16 MAHAVIR STHAN 14 0 14 0
17 NEAR DURGA MANDIR 5 0 5 0
18 NEW BP CHAPAPUR 58 0 58 0
19 ROAD SIDE COLONY 25 0 25 0
6 GOPINATHPUR COLLIERY 20 KN SECTION 55 0 55 0
21 SG SECTION 25 0 25 0
7 HARIAJAM COLLIERY 22 GUEST HOUSE COLONY 18 0 18 0
23 HARIAJAM COLONY 268 0 268 0
24 MPI COLONY 6 0 6 0
8 KAPASARA COLLIERY 25 AGARWALA COLONY 14 0 14 0
26 MUGMA MORE 7 0 7 0
27 ORIENTAL COLONY 16 0 16 0
28 RELIANCE SECTION 7 0 7 0
9 KHOODIA COLLIERY 29 3 NO. COLONY 54 0 54 0
30 KALIMATI COLONY KHOODIA 127 1 128 2
31 SHANTI COLONY 63 0 63 0
10 KUMARDHUBI COLLIERY 32 KUMARDHUBI COLONY 123 0 123 1
11 MANDMAN COLLIERY 33 Chopra colony 0 0 0 0
34 CHOPRA COLONY 57 0 57 145
35 KALIMATI COLONY MANDMAN 56 0 56 0
36 OFFICE COLONY MANDMAN 24 0 24 29
12 MUGMA AREA OFFICE 37 GOPALPURA COLONY 366 0 366 41
38 MAITHAN COLONY 1 0 1 0
39 RH COLONY 79 0 79 0
13 NIRSHA COLLIERY 40 NIRSHA COLONY 129 0 129 0
14 RAJPURA COLLIERY 41 MOHUL BAGAN COLONY 178 0 178 2
15 REGIONAL WORKSHOP MU 42 NEW COLONY 20 0 20 38
43 OLD COLONY 60 0 60 21
16 SHAMPUR - B COLLIERY 44 4 NO. CENTRE 13 0 13 0
45 5 NO. CENTRE 15 0 15 0
46 SHAMPUR - B COLONY 43 0 43 0
TOTAL 2692 52 2744 1399

© All rights reserved | EASTERN COALFIELDS LIMITED