EXPANDED SUMMARY (Area/Establishment: SRIPUR)

List of COLLIERIES/UNITS and COLONIES with total number of QUARTERS and PHOTOGRAPHS

Sl. COLLIERY/UNIT NAME Sl. COLONY NAME QUARTERS TOTAL PHOTOGRAPHS
OCCUPIED VACANT TOTAL
1 BHANORA COLLIERY 1 7 no colony 29 0 29 120
2 Durgamandir 5 0 5 0
3 Kadamtala 5 0 5 0
4 Mithani Center 128 0 128 544
5 New Center 18 0 18 75
6 Nichu Dhaurah & 3 no Charanpur 7 0 7 0
7 Upper Dhawrah 118 0 118 497
8 West Block 32 0 32 149
2 GIRIMINT COLLIERY 9 10 no colony 33 0 33 107
10 10.5 no colony 6 0 6 30
11 40 dhaurah 24 0 24 55
12 Adjoy II nd colliery 14 0 14 34
13 Bunglow Para 3 0 3 0
14 Niche Dhaurah 86 0 86 314
15 Sripur Center 41 0 41 115
3 KALIPAHARI COLLIERY 16 Agent office colony 32 0 32 60
17 Damra comp colony 8 0 8 40
18 Damra, Kuthi Side colony 8 0 8 40
19 Feeder Road colony 18 0 18 39
20 Indira colony 132 0 132 592
21 Kalipaharic colliery 1 0 1 0
22 Muslia Beltala, Hattala colony 95 0 95 453
23 New Ghusick colliery campus 2 0 2 0
24 New Ghusick officers colony 24 0 24 51
25 Paswan Dhaurah 45 0 45 195
4 NINGHA COLLIERY 26 AB PIT 1 0 1 0
27 Babu para 25 0 25 65
28 Goutam Budha colony 7 0 7 35
29 Gurudwara colony 21 0 21 56
30 Jamuria 1 0 1 0
31 Lodhnapatti 13 0 13 50
32 Near MPI School 1 0 1 0
33 near post office 3 0 3 0
34 Ninche Center 143 0 143 694
35 Rana colliery 5 0 5 0
36 Sripur colliery 66 0 66 289
37 Sripur colliery Tinpatia 1 0 1 0
38 Staff Club Colony 181 0 181 738
5 S S INCLINE 39 Hospital colony 22 0 22 110
40 Indira colony SSI 37 0 37 180
41 Officers colony 14 0 14 0
42 VIP colony 24 0 24 111
43 Vivekananda colony 39 0 39 50
6 SRIPUR AREA OFFICE 44 SRIPUR AREA OFFICE COLONY 40 0 40 165
TOTAL 1558 0 1558 6053

© All rights reserved | EASTERN COALFIELDS LIMITED