H.R. INFORMATION
List of Employees in Different Category
MONTH | MR | TR | EXECUTIVE | TOTAL | |||
SBA | SBP | SBA | SBP | SBA | SBP | ||
April '13 | 59 | 242 | 9 | 1059 | 37 | 81 | 1487 |
April '14 | 61 | 230 | 10 | 1062 | 36 | 82 | 1481 |
April '15 | 56 | 229 | 11 | 1074 | 40 | 84 | 1494 |
September '15 | 60 | 233 | 13 | 1102 | 36 | 88 | 1532 |
October '15 | 61 | 234 | 13 | 1100 | 37 | 88 | 1533 |
FEMALE EMPLOYEES
MONTH | SB AREA | SB PROJECT |
September '15 | 20 | 40 |
October '15 | 20 | 40 |